Each paper contains 65 questions carrying 100 marks Question Paper Pattern in papers bearing the codes:
AE, AG, AR, BT, CE, CH, CS, CY, EC, EE, IN, MA, ME, MN, MT, PH, PI and TF
| Paper Code | Patterns of Question papers | Negative Marks for wrong Answer |
| AE, AG, AR, BT, CE, CH, CS, CY, EC, EE, IN, MA, ME, MN, MT, PH, PI, TF | Q.1 to Q.25: Will carry one mark each (sub-total 25 marks). | 1/3 mark will be deducted for each wrong answer. |
| Q.26 to Q.55: Will carry two marks each (sub-total 60 marks) | 2/3 mark will be deducted for each wrong answer. | |
| Q.48 through Q.51 (2 pairs) will be common data questions. Each question will carry two marks | 2/3 mark will be deducted for each wrong answer. | |
| Question pairs (Q.52, Q.53) and (Q.54, Q.55) will be linked answer questions. The answer to the second question of the last two pairs will depend on the answer to the first question of the pair. If the first question in the linked pair is wrongly answered or is un-attempted, then the answer to the second question in the pair will not be evaluated. Each question will carry two marks | There will be negative marks only for wrong answer to the first question of the linked answer question pair i.e. for Q.52 and Q.54, 2/3 mark will be deducted for each wrong answer. There is no negative marking for Q.53 and Q.55. | |
| Q.56 to Q.60: From General Aptitude (GA) will carry one mark each (sub-total 5 marks). | 1/3 mark will be deducted for each wrong answer. | |
| Q.61 to Q.65 : From GA will carry two marks each (sub-total 10 marks) | 2/3 mark will be deducted for each wrong answer. | |
| All the papers bearing the codes AE, AG, BT, CE, CH, CS, EC, EE, IN, ME, MN, MT, PI and TF will contain few questions on Engineering Mathematics carrying 15 marks. | ||
After GATE:
After publication of GATE results, students must apply to individual Institutes to get their application forms. Institutes advertise M.Tech admissions in leading newspapers from 1st April till end July. However some Institutes do not advertise and therefore students have to get the forms themselves. In the application forms, you have to mention your GATE score along with other details. The concerned Institute may conduct written test and/or interview for the purpose of admission. General Thumb rules: If your GATE score in Computer Science is 96 percentile or more then you can try for IITs, if between 85 - 96 percentiles, then apply for top RECs, JADAVPUR, SHIBPUR, ROORKEE, etc. If less than 85, you have to look for appropriate institutes.
GATE Examination Details:
The GATE examination consists of a single paper of 3 hours duration, which contains 65 questions carrying a maximum of 100 marks. The question paper will consist of only multiple choice objective questions. Each question will have four choices for the answer. There will be negative marking for each wrong answer.